Manyas
Manyas, the largest meeting hall in the Convention Center, offers a spacious environment with high ceilings and large spaces.
MEETING HALL | Width | LENGTH | AREA | HEIGHT | BANQUET | U SHAPE BANQUET | THEATER | CLASS ROOM |
---|---|---|---|---|---|---|---|---|
Manyas | 22 m | 48 m | 1056 m2 | 7 m | 800 Person | - | 1200 Person | 750 Person |
Manyas I | 22 m | 15 m | 330 m2 | 7 m | 220 Person | 60 Person | 350 Person | 200 Person |
Manyas II | 22 m | 17,5 m | 396 m2 | 7 m | 260 Person | 60 Person | 430 Person | 250 Person |
Manyas III | 22 m | 15 m | 330 m2 | 7 m | 220 Person | 60 Person | 350 Person | 200 Person |
Manyas I, II | 22 m | 32,5 m | 726 m2 | 7 m | 480 Person | 120 Person | 780 Person | 450 Person |
Manyas II, III | 22 m | 32,5 m | 726 m2 | 7 m | 480 Person | 120 Person | 780 Person | 450 Person |
Fuaye | 9 m | - | 845 m2 | 3 m | - | - | - | - |
Kirlangic
Kirlangic I, II and III halls are designed to be used separately or as a large meeting hall upon request.
MEETING HALL | Width | LENGTH | AREA | HEIGHT | BANQUET | U SHAPE BANQUET | THEATER | CLASS ROOM |
---|---|---|---|---|---|---|---|---|
Kırlangıç | 17 m | 39 m | 663 m2 | 5 m | 450 Person | - | 720 Person | 420 Person |
Kırlangıç I | 17 m | 12,5 m | 210 m2 | 5 m | 150 Person | 36 Person | 240 Person | 140 Person |
Kırlangıç II | 17 m | 13 m | 221 m2 | 5 m | 150 Person | 42 Person | 240 Person | 140 Person |
Kırlangıç III | 17 m | 12,5 m | 210 m2 | 5 m | 150 Person | 36 Person | 240 Person | 140 Person |
Kırlangıç I, II | 17 m | 25,5 m | 431 m2 | 5 m | 300 Person | 78 Person | 480 Person | 280 Person |
Kırlangıç II, III | 17 m | 25,5 m | 431 m2 | 5 m | 300 Person | 78 Person | 480 Person | 280 Person |
Fuaye | 9 m | - | 845 m2 | 3 m | - | - | - | - |
Anka
Anka Hall, with great daylight opportunities, consists of 4 sections.
MEETING HALL | Width | LENGTH | AREA | HEIGHT | BANQUET | U SHAPE BANQUET | THEATER | CLASS ROOM |
---|---|---|---|---|---|---|---|---|
Anka (It takes daylight) | 6,5 m | 22 m | 143 m2 | 3 m | 60 Person | 120 Person | 90 Person | |
Anka I | 6, 5 m | 5,5 m | 35 m2 | 3 m | 60 Person | 120 Person | 90 Person | |
Anka II | 6, 5 m | 5,5 m | 35 m2 | 3 m | 15 Person | 30 Person | 20 Person | |
Anka III | 6,5 m | 5,5 m | 35 m2 | 3 m | 15 Person | 30 Person | 20 Person | |
Anka IV | 6,5 m | 5,5 m | 35 m2 | 3 m | 15 Person | 30 Person | 20 Person | |
Anka I, II | 6,5 m | 11 m | 70 m2 | 3 m | 30 Person | 60 Person | 40 Person | |
Anka II, III | 6,5 m | 11 m | 70 m2 | 3 m | 30 Person | 60 Person | 40 Person | |
Anka III, IV | 6,5 m | 11 m | 70 m2 | 3 m | 30 Person | 60 Person | 40 Person | |
Fuaye | 9 m | 845 m2 | 3 m |
Turna
Turn Hall offers great solutions for your small organisation needs.
MEETING HALL | Width | LENGTH | AREA | HEIGHT | BANQUET | U SHAPE BANQUET | THEATER | CLASS ROOM |
---|---|---|---|---|---|---|---|---|
Turna (It takes daylight) | 7 m | 16,5 m | 115 m2 | 3 m | 70 Person | 45 Person | 100 Person | 70 Person |
Turna I | 7 m | 7 m | 50 m2 | 3 m | - | 15 Person | 50 Person | 35 Person |
Turna II | 7 m | 5 m | 35 m2 | 3 m | - | 15 Person | 30 Person | 20 Person |
Turna II | 7 m | 4,5 m | 32 m2 | 3 m | - | 15 Person | 20 Person | 15 Person |
Turna I, II | 7 m | 12 m | 85 m2 | 3 m | 30 Person | 80 Person | 55 Person | |
Turna II, III | 7 m | 9,5 m | 67 m2 | 3 m | 30 Person | 50 Person | 35 Person | |
Foyer | 9 m | 845 mm | 3 m2 |
Martı
With a capacity of 15 people and daylight, it provides a pleasant environment for your boutique organisations.
MEETING HALL | Width | LENGTH | AREA | HEIGHT | BANQUET | U SHAPE BANQUET | THEATER | CLASS ROOM |
---|---|---|---|---|---|---|---|---|
Martı (It takes daylight) | 5,5 m | 5,5 m | 30 m2 | 3 m | - | 12 Person | 15 Person | - |
Fuaye | 9 m | - | 845 m2 | 3 m | - | - | - | - |
Saka
Saka Hall hosts your organizations with a capacity of 15 people.
MEETING HALL | Width | LENGTH | AREA | HEIGHT | BANQUET | U SHAPE BANQUET | THEATER | CLASS ROOM |
---|---|---|---|---|---|---|---|---|
Saka (It takes daylight) | 5 m | 4,5 m | 23 m2 | 3 m | - | - | 15 Person | - |
Fuaye | 9 m | - | 845 m2 | 3 m | - | - | - | - |
Kumru
Kumru meeting hall offers an inspiring environment for your meetings.
MEETING HALL | Width | LENGTH | AREA | HEIGHT | BANQUET | U SHAPE BANQUET | THEATER | CLASS ROOM |
---|---|---|---|---|---|---|---|---|
Kumru (It takes daylight) | 5,5 m | 7,5 m | 42 m2 | 3 m | - | 20 Person | 30 Person | 20 Person |
Fuaye | 9 m | - | 845 m2 | 3 m | - | - | - | - |
Foyer
The foyer area of the Conference Center provides a pleasant coffee break environment for your meetings and events.
MEETING HALL | Width | LENGTH | AREA | HEIGHT | BANQUET | U SHAPE BANQUET | THEATER | CLASS ROOM |
---|---|---|---|---|---|---|---|---|
Foyer | 9 m | - | 845 m2 | 3 m | - | - | - | - |